Official queue publications
Dated FLAG publications. Empty cells were not published. Values are not interpolated.
Swipe horizontally to view all columns.
| Published | Analyst Review | Audit Review | Reconsideration | Analyst days | Source |
|---|---|---|---|---|---|
August 28, 2026 Current snapshot | November 2025 | December 2025 | April 2026 | 372 (July 2026) | FLAG processing times, August 28, 2026 |
August 7, 2026 | September 2025 | December 2025 | March 2026 | 372 (July 2026) | FLAG processing times, August 7, 2026 |
July 17, 2026 | July 2025 | December 2025 | March 2026 | 403 (June 2026) | BAL record of FLAG, July 17, 2026 |
June 30, 2026 | June 2025 | December 2025 | February 2026 | 403 (June 2026) | BAL record of FLAG, June 30, 2026 |
May 31, 2026 | April 2025 | Not published | January 2026 | 501 (March 2026) | BAL record of FLAG, May 31, 2026 |
April 23, 2026 | January 2025 | Not published | November 2025 | 501 (March 2026) | BAL record of FLAG, April 23, 2026 |
March 5, 2026 | October 2024 | June 2025 | September 2025 | 503 (February 2026) | BAL record of FLAG, March 5, 2026 |
February 2026 | September 2024 | June 2025 | Not published | 512 (January 2026) | Arvian record of FLAG, February 2026 |
January 5, 2026 | August 2024 | Not published | August 2025 | 500 (December 2025) | BAL record of FLAG, Jan. 5, 2026 |
Current FLAG page: flag.dol.gov/processingtimes